| Control | Reference setting |
|---|---|
| Desired risk / trade | 0.75% |
| Hard planned-risk cap | 1.00% |
| Protective stop | 10.0 pips |
| Sizing reserve | 60 points |
| Prop-Safe daily loss threshold | 0.80% of original/reference balance |
| Daily reset | 6:00 PM U.S. Eastern |
| Floating P/L | Included |
| Winning P/L | Does not enlarge daily risk budget |
Prop-Safe versus Compound
Prop-Safe locks sizing to an original/reference balance. Compound sizes from current balance. They use the same underlying trade engine; the distinction is the risk-sizing model.
Not a compliance guarantee
Prop firms and brokers can change rules. Buyers must verify current EA permissions, news restrictions and loss-calculation rules for their exact account.